Commitees
COMMITTEE CHAIRS & MEMBERS
Awards
Position | First Name | Last Name |
Chair | Mark | Evans |
Vice Chair | Derenda | Lovelace |
BOD Liaison | Tracey | Armstrong |
LLC Mentor | Nancy | Skinner |
Jose | Alejandro | |
Samantha | Walker | |
Bylaws
Position | First Name | Last Name |
Chair | Ellen | Fink-Samnick |
BOD Liaison | Cathy | Campbell |
Diane | Littlewood | |
Felizitas | Devine | |
Janice | Perry | |
Sherri | Pitts | |
Christina | Coons |
Military/DOD Conference
Position | First Name | Last Name |
Chair | Carolyn | Dunbar |
Chair | Joan | Mcloed |
BOD Liaison | Janet | Coulter |
Vee | Boddie | |
Elaine | Bruner | |
Carmen | DeLeon | |
Kathryn | Gillespie | |
Judy | Graff | |
Christine | Sanchez | |
Kirsten Jean
|
Thrush Williams |
Education
Position | First Name | Last Name |
Chair | Joan | Sevy-Majors |
Co-Chair | Colleen | Morley |
LLC Mentor | Susan | Rogers |
Pat | Agius | |
Renee Debra |
Belfore Bellitter |
|
Nicole | Berman | |
Nanette | Green | |
Kimberly | Vroom | |
LaNita Solange Penny Kimberly |
Knoke Nana Rachiell Vroom |
|
Lisa Stephanie
|
Parker-Williams Williams
|
Membership
Position | First Name | Last Name |
Chair | Hussein | Tahan |
BOD Liaison | Danna | Woolever |
LLC Mentor | Sandra | Lowrey |
Nadine | Carter | |
Colleen | Dennis | |
Pamela | Foster | |
Joe | Miller | |
Nominating
Position | First Name | Last Name |
Chair | Jose | Alejandro |
LLC Mentor | Mary Beth | Newman |
Elaine | Bruner | |
Peggy | Kuchner | |
Shannon | May | |
Danna | Woolever |
Public Policy
Position | First Name | Last Name |
Chair | Susan | Plough |
Vice Chair | Janet | Gould |
Board Liaison | Andrea | Spiller |
LLC Mentor | Mindy | Owen |
Garry | Carneal | |
Amy | Heithoff-Dominguez | |
John | Heraty | |
Crystal | Hutchinson | |
Mary | Mclaughlin-Davis | |
Charlene | Neu | |
Brenda Stephanie
|
Schmiegel Thompson |

Case Management Society of America
5034A Thoroughbred Lane
Brentwood, TN 37027